<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>U.S. Census Records</title>
	<atom:link href="http://www.censusrecords-search.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.censusrecords-search.com</link>
	<description>Information about US Census Records</description>
	<lastBuildDate>Sun, 19 Feb 2012 13:40:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Census Records</title>
		<link>http://www.censusrecords-search.com/census-records/</link>
		<comments>http://www.censusrecords-search.com/census-records/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 13:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Census Records]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://www.censusrecords-search.com/census-records/</guid>
		<description><![CDATA[Census Records Census Records List Price: Price: 0.00]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.dpbolvw.net/click-2413579-10477154?url=http%3A%2F%2Fwww.ancestry.com%2Frd%2Fcjus.aspx%3Fkey%3DT158&#038;cjsku=T158" rel="nofollow">Census Records</a></h3>
<p><a alt="Census Records" href="http://www.dpbolvw.net/click-2413579-10477154?url=http%3A%2F%2Fwww.ancestry.com%2Frd%2Fcjus.aspx%3Fkey%3DT158&#038;cjsku=T158" rel="nofollow"><img style="float:left;width:150px;margin: 0 20px 10px 0;" src="" /></a><br />
Census Records<br />
List Price:<br />
<strong>Price: 0.00</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.censusrecords-search.com/census-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: The campaign trail produced &#8220;a bumper-crop of falsehoods&#8221; why do the American People lay down and take it?</title>
		<link>http://www.censusrecords-search.com/qa-the-campaign-trail-produced-a-bumper-crop-of-falsehoods-why-do-the-american-people-lay-down-and-take-it/</link>
		<comments>http://www.censusrecords-search.com/qa-the-campaign-trail-produced-a-bumper-crop-of-falsehoods-why-do-the-american-people-lay-down-and-take-it/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Census Records]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[bumpercrop]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[falsehoods]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[produced]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[trail]]></category>

		<guid isPermaLink="false">http://www.censusrecords-search.com/qa-the-campaign-trail-produced-a-bumper-crop-of-falsehoods-why-do-the-american-people-lay-down-and-take-it/</guid>
		<description><![CDATA[Question by Son of Liberty!: The campaign trail produced &#8220;a bumper-crop of falsehoods&#8221; why do the American People lay down and take it? Giuliani claiming New York was suffering &#8220;record&#8221; crime until he became mayor..crime was on the downward trend before he swore in. Romney telling voters &#8220;In the next 10 years, we&#8217;ll see more [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Son of Liberty!</i>: The campaign trail produced &#8220;a bumper-crop of falsehoods&#8221; why do the American People lay down and take it?</strong><br />
Giuliani claiming New York was suffering &#8220;record&#8221; crime until he became mayor..crime was on the downward trend before he swore in.</p>
<p>Romney telling voters &#8220;In the next 10 years, we&#8217;ll see more progress, more change than the world has seen in the last 10 centuries.&#8221;  Also claimed as a boy he &#8220;saw&#8221; his father walk with MLK and then when challenged said &#8220;saw&#8221; figuratively.</p>
<p>Clinton claimed in a TV spot that soldiers in the National Guard and Reserves did not enjoy health insurance until she took up their cause.  How could she create something already in existence.</p>
<p>Obama  has been widely challenged for stating that there are more young black men in prison than in universities in the United States.  In this case, Obama could point to a 2002 study by the Justice Policy Institute for evidence. But more recent data from the US Census Bureau concludes the opposite is true.<br />
When are we the people going to stand up and demand truth over substence or are we just voting for who looks best.<br />
Did not have enough room to quote my source.</p>
<p>&#8220;Truth gets rubbery on the U.S. presidential trail:FactCheckers&#8221;  Raab, Charlotte.</p>
<p>I you want to check out the truth on the candidates look at FactCheck.org</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by chelseablue</i><br/>Because the Supreme Court ruled that politicians can lie, and not be held accountable, so why not lie to make yourself look better-People do it all the time on their resumes, and still get the jobs.  Until politicians and people are held accountable nothing will change.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.censusrecords-search.com/qa-the-campaign-trail-produced-a-bumper-crop-of-falsehoods-why-do-the-american-people-lay-down-and-take-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring US Census Records</title>
		<link>http://www.censusrecords-search.com/exploring-us-census-records/</link>
		<comments>http://www.censusrecords-search.com/exploring-us-census-records/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 04:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Census Records]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Exploring]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://www.censusrecords-search.com/exploring-us-census-records/</guid>
		<description><![CDATA[What can you learn from a census record? Watch our video to find out how to read a 1930 US Census record and learn how this record can help you discover more on Ancestry.com. Then search for your ancestors in census records at www.ancestry.com Video Rating: 4 / 5 PROGRAM: Know Your Records Program &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7RRHf0X6LnE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/7RRHf0X6LnE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>What can you learn from a census record? Watch our video to find out how to read a 1930 US Census record and learn how this record can help you discover more on Ancestry.com. Then search for your ancestors in census records at www.ancestry.com<br />
<strong>Video Rating: 4 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yl54NX_H1ko?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/yl54NX_H1ko?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>PROGRAM: Know Your Records Program &#8211; Introduction to Genealogy (5 of 5 videos) LECTURE TITLE: Census Records by Constance Potter LECTURE DESCRIPTION: Archivist Constance Potter discusses US Federal Census records from 1790 to 1930 and how they can be used for genealogical research. Census records are available in digital or microfilm form. LECTURER&#8217;S BIOGRAPHY: Constance Potter, an archivist at the National Archives in Washington, DC, specializes in federal records of interest to genealogists. She worked on the release of the 1920 and 1930 censuses. She is the editor for &#8220;Genealogy Notes&#8221; in Prologue, the Journal of the National Archives and has written about the history of the National Archives for the Association of Professional Genealogists Quarterly and various topics for Prologue. Potter is a regular speaker at the Federation of Genealogical Societies, the National Genealogical Society, the National Institute on Genealogical Research as well as local genealogical groups in Virginia and Maryland. LEARN MORE: Know Your Records program at www.archives.gov/dc-metro/know-your-records or e-mail inquire@nara.gov.<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.censusrecords-search.com/exploring-us-census-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.Genealogy.?</title>
		<link>http://www.censusrecords-search.com/genealogy-3/</link>
		<comments>http://www.censusrecords-search.com/genealogy-3/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Census Records]]></category>
		<category><![CDATA[genealogy]]></category>

		<guid isPermaLink="false">http://www.censusrecords-search.com/genealogy-3/</guid>
		<description><![CDATA[by Arenamontanus Question by sammi_saur]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="genealogy" src="http://www.censusrecords-search.com/wp-content/uploads/2012/02/c3c8c_genealogy_269431673_fd782578a5_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/87547772@N00/269431673">Arenamontanus</a></div>
<p><strong><i>Question by sammi_saur <3</i>: .Genealogy.?</strong><br />
I&#8217;m now starting to get into genealogy. I have a list of people I can use to research. But I seriously dont know where to start, I mean where do I go? Is there any website I can use to look up my ancestors? Any advice would be notified.</p>
<p>Signed.<br />
Old Finder.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by TBM_DVM</i><br/>My mom has traced our roots clearrrr back to the George Washington days. There is a geneology room in her local library, but she also contacts records departments in whatever city or town from which she is trying to obtain death/marriage/birth certificates.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.censusrecords-search.com/genealogy-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

